![]() |
IPSentry Statistics Detail Item View Generated: 4/9/2021 15:29 |
ECIPSENTRY-STAN |
ECFSHome-TS - Cisco Amp Test ECFSHome-TS |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
89732 | 15 | 89717 | 99.9833% | 3/23/2021 06:19 | 8/22/2019 10:37 |
Device Information | ||
Parent | ECFSHome-TS | |
Name | ECFSHome-TS - Cisco Amp | |
Description | Test ECFSHome-TS | |
Type | SERVICE ecfshome-ts[ CiscoAMP_6.2.9] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 17:09:26:38 | |
Last Attempt | 3/23/2021 06:19 | |
Last Failure | 3/23/2021 06:19 | |
Last Success | 3/22/2021 22:29 | |
Resume Date | Indefinitely | |
Last Result Info | [-2147023836] Error opening service - The specified service does not exist as an installed service. |
|
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2021] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |